| Particulars | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 184,205,000.00 | 177,771,000.00 | 107,121,230.00 |
| Sales | 3,401,956,000.00 | 2,381,861,000.00 | 1,232,986,490.00 |
| Profit/(Loss) after Tax | 128,481,000.00 | 70,649,000.00 | 31,124,320.00 |
| Earnings per Share (Basic) (Face Value of Rs.10) | 7.65 | 16.82 | 7.41 |
| Earnings per Share (Diluted) (Face Value of Rs.10) | 7.65 | 16.82 | 7.41 |
| Net Asset Value | 352,205,000.00 | 219,771,000.00 | 149,121,230.00 |
| Equity Capital | 168,000,000.00 | 42,000,000.00 | 42,000,000.00 |
| Particulars | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | (7,141,400.00) | (7,122,850.00) | (7,087,977.00) |
| Sales | - | - | - |
| Profit/(Loss) after Tax | (18,540.00) | (34,880.00) | (82,445.00) |
| Earnings per Share (Basic) (Face Value of Rs. 10) | (0.19) | (0.35) | (0.82) |
| Earnings per Share (Diluted) (Face Value of Rs. 10) | (0.19) | (0.35) | (0.82) |
| Net Asset Value | (61,41,400.00) | (61,22,850.00) | (60,87,977.00) |
| Equity Capital | 10,00,000.00 | 10,00,000.00 | 10,00,000.00 |
Contact Us