| Sr. No | Description | File |
|---|---|---|
| 1 | Certificate of Incorporation | View File |
| 2 | Memorandum of Association | View File |
| 3 | Articles of Association | View File |
| 4 | Details of Business | View File |
| 5 | Shareholding Pattern | View File |
| 6 | Annual Reports | |
| 6.1 | FY 2024-2025 | View File |
| 6.2 | FY 2023-2024 | View File |
| 6.3 | FY 2022-2023 | View File |
| 6.4 | FY 2021-2022 | View File |
| 7 | Intimation of Board Meeting | View File |
| 8 | Outcome of Board Meeting | View File |
| 9 | Stock Exchange Disclosures | View File |
| 10 | Notice & Voting Results | View File |
| 11 | Annual Secretarial Compliance Report | View File |
| 12 | Credit Rating - Revision in Rating | View File |
| 13 | Newspaper Publications | View File |
| 14 | Investor Grievance | View File |
| 15 | Contact Details of Officials under Regulation 30(5) of SEBI (LODR) Regulations 2015 | View File |
| 16 | Schedule of Analysts or Institutional Investors Meet | |
| 16.1 | Earnings Call Invite - Q2FY2025-26 | View File |
| 16.2 | Earnings Call Invite - Q3FY2025-26 | View File |
| 16.3 | Analyst/Group Meet Intimation | View File |
| 16.4 | Earnings Call Invite - Q4FY2025-26 | View File |
| 17 | Audio or Video Recordings of Post Earnings / Quarterly Calls | |
| 17.1 | Audio or Video Recordings of Post Earnings / Quarterly Calls - Q2FY2025-26 | View File |
| 17.2 | Audio or Video Recordings of Post Earnings / Quarterly Calls - Q3FY2025-26 | View File |
| 17.3 | Audio or Video Recordings of Post Earnings / Quarterly Calls - Q4FY2025-26 | View File |
| 18 | Transcripts of Post Earnings / Quarterly Calls | |
| 18.1 | Transcripts of Post Earnings / Quarterly Calls: Q2FY2025-26 | View File |
| 18.2 | Transcripts of Post Earnings / Quarterly Calls: Q3FY2025-26 | View File |
| 18.3 | Transcripts of Post Earnings / Quarterly Calls: Q4FY2025-26 | View File |
| 19 | KYC Downloads | View File |
Contact Us